
Driverboard For BLDC Motor
For AK/AKA/AKE/AKH Series Module
Driver Naming Rules
Driver Board Specifications
| Driver Board | Module | Size | Interface | Cables |
|---|---|---|---|---|
| AK40-2410-1A-A1 | AK40-10, AK45-10, AK45-36 | 42mm×39mm | XT30(2P)+GH125(4P) | Power + CAN + Serial Cables |
| AK48-2405-2D-A2 | AK40-10 V3.0, AK45-10 V3.0, AK45-36 V3.0 | 48mm×48mm | XT30(2P+2P) | Power/CAN Combo Cable + Serial Cables |
| AK54-2410-1A-A1 | AK60-6 V1.1 | 54mm×50mm | XT30(2P)+GH125(4P) | Power + CAN + Serial Cables |
| AK54-4810-1C-A2 | AK60-6 V3.0, AKE60-8 | 54mm×54mm | XT30(2P+2P) | Power/CAN Combo Cable + Serial Cables |
| AK54-4810-1C-A6 | AKA60-6 | 56mm×54mm | 2+5Pin | Power / CAN / UART Combo Cable |
| AK60-4820-1C-A1 | With Capacitor: AK10-9 V2.0 Without Capacitor: AK70-10, AK80-6, AK80-64, AK80-8, AK80-9 | 62mm×58mm | XT30(2P)+GH125(4P) | Power + CAN + Serial Cables |
| AK60-4820-1C-A2 | With Capacitor: AK10-9 V3.0 Without Capacitor: AK80-9 V3.0, AK70-9, AKE80-8 | 63mm×57mm | XT30(2P+2P) | Power/CAN Combo Cable + Serial Cables |
| AK60-4820-2D-A2 | AK70-9 V3.0 | 63mm×57mm | XT30(2P+2P) | Power/CAN Combo Cable + Serial Cables |
| AK60-4820-1C-A6 | AKA10-9 | 66mm×60mm | 2+5Pin | Power / CAN / UART Combo Cable |
| AK70-4820-2D-A3 | AKH70-16, AKH70-48 | 68.1mm×70mm | XT30(2P+2P)*2 | Power/CAN Combo Cable + Serial Cables |
| AK80-4830-1C-A4 | AKE90-8 | 76.33mm×85mm | XT60PW-M+GH125(4P) | Power + CAN + Serial Cables |
For more information on control methods and debugging operations, please refer to the AK Series Module Driver User Manual and our YouTube tutorials. If you have further questions regarding compatibility or control, feel free to reach out to us via Discord, email, or comments!