Registrieren
                
 
				







| Anwendungsbereiche | Wolken, radar | Isolationsklasse | H | 
| Fahrmodus | FOC | Stehende Isolationsspannung | 500V 5mA/2s | 
| Umgebungstemperatur bei Betrieb | -20℃~50℃ | Isolationswiderstand | 500V 10MΩ | 
| Verbindungsmethode der Spule | star | Anzahl der Phasen | 3 | 
| Anzahl der Polpaare | 14 | ||
| Elektrische Parameter | |||
| Nennspannung (v) | 24 | Gegen-EMF-Konstante Ke V/krpm | 44.3 | 
| Leerlaufdrehzahl (rpm) | 516 | Widerstand des Drahtes mΩ | 5500 | 
| Nenndrehmoment (Nm) | 0.6 | Draht-Induktivität μH | 2720 | 
| Nenndrehzahl (rpm) | 310 | Trägheitsmoment (gcm²) | 355 | 
| Nennstrom (ADC) | 1.35 | Motorkonstante (Nm/√W) | 0.1919 | 
| Spitzendrehmoment (Nm) | 1.75 | Elektromechanische Zeitkonstante (ms) | 0.96 | 
| Spitzenstrom (ADC) | 4 | Elektrische Zeitkonstante (ms) | 0.49 | 
| Geschwindigkeitskonstante Kv (rpm/V) | 25 | Gewicht (g) | 230 | 
| Drehmoment konstant Kt (Nm/A) | 0.45 | Maximale Drehmomentdichte (Nm/kg) | 7.61 | 
| Nennspannung (v) | 24 | Gegen-EMF-Konstante Ke V/krpm | 20.05 | 
| Leerlaufdrehzahl (rpm) | 1140 | Widerstand des Drahtes mΩ | 1200 | 
| Nenndrehmoment (Nm) | 0.6 | Draht-Induktivität μH | 900 | 
| Nenndrehzahl (rpm) | 840 | Trägheitsmoment (gcm²) | 355 | 
| Nennstrom (ADC) | 2.93 | Motorkonstante (Nm/√W) | 0.1871 | 
| Spitzendrehmoment (Nm) | 1.75 | Elektromechanische Zeitkonstante (ms) | 1.01 | 
| Spitzenstrom (ADC) | 8.9 | Elektrische Zeitkonstante (ms) | 0.75 | 
| Geschwindigkeitskonstante Kv (rpm/V) | 55 | Gewicht (g) | 226 | 
| Drehmoment konstant Kt (Nm/A) | 0.205 | Maximale Drehmomentdichte (Nm/kg) | 7.74 | 
