Registrieren
                
				







| Anwendungsbereiche | Wolken, radar | Isolationsklasse | H | 
| Fahrmodus | FOC | Stehende Isolationsspannung | 1000V 5mA/2s | 
| Umgebungstemperatur bei Betrieb | -20℃~50℃ | Isolationswiderstand | 1000V 10MΩ | 
| Verbindungsmethode der Spule | star | Anzahl der Phasen | 3 | 
| Anzahl der Polpaare | 20 | ||
| Elektrische Parameter | |||
| Nennspannung (v) | 24 | Gegen-EMF-Konstante Ke V/krpm | 102.4 | 
| Leerlaufdrehzahl (rpm) | 223 | Widerstand des Drahtes mΩ | 2650 | 
| Nenndrehmoment (Nm) | 3 | Draht-Induktivität μH | 2350 | 
| Nenndrehzahl (rpm) | 130 | Trägheitsmoment (gcm²) | 2310 | 
| Nennstrom (ADC) | 2.9 | Motorkonstante (Nm/√W) | 0.6327 | 
| Spitzendrehmoment (Nm) | 7.7 | Elektromechanische Zeitkonstante (ms) | 0.58 | 
| Spitzenstrom (ADC) | 7.8 | Elektrische Zeitkonstante (ms) | 0.89 | 
| Geschwindigkeitskonstante Kv (rpm/V) | 10 | Gewicht (g) | 698 | 
| Drehmoment konstant Kt (Nm/A) | 1.03 | Maximale Drehmomentdichte (Nm/kg) | 11.03 | 
