Registrieren
                
				







| Anwendungsbereiche | Wolken, radar | Isolationsklasse | H | 
| Fahrmodus | FOC | Stehende Isolationsspannung | 1000V 5mA/2s | 
| Umgebungstemperatur bei Betrieb | -20℃~50℃ | Isolationswiderstand | 1000V 10MΩ | 
| Verbindungsmethode der Spule | star | Anzahl der Phasen | 3 | 
| Anzahl der Polpaare | 21 | ||
| Elektrische Parameter | |||
| Nennspannung (v) | 24 | Gegen-EMF-Konstante Ke V/krpm | 35.27 | 
| Leerlaufdrehzahl (rpm) | 650 | Widerstand des Drahtes mΩ | 1800 | 
| Nenndrehmoment (Nm) | 1 | Draht-Induktivität μH | 1100 | 
| Nenndrehzahl (rpm) | 450 | Trägheitsmoment (gcm²) | 650 | 
| Nennstrom (ADC) | 2.8 | Motorkonstante (Nm/√W) | 0.2653 | 
| Spitzendrehmoment (Nm) | 2.9 | Elektromechanische Zeitkonstante (ms) | 0.92 | 
| Spitzenstrom (ADC) | 8.2 | Elektrische Zeitkonstante (ms) | 0.61 | 
| Geschwindigkeitskonstante Kv (rpm/V) | 30 | Gewicht (g) | 315 | 
| Drehmoment konstant Kt (Nm/A) | 0.356 | Maximale Drehmomentdichte (Nm/kg) | 9.21 | 
| Nennspannung (v) | 24 | Gegen-EMF-Konstante Ke V/krpm | 17.47 | 
| Leerlaufdrehzahl (rpm) | 1300 | Widerstand des Drahtes mΩ | 450 | 
| Nenndrehmoment (Nm) | 1 | Draht-Induktivität μH | 270 | 
| Nenndrehzahl (rpm) | 1010 | Trägheitsmoment (gcm²) | 650 | 
| Nennstrom (ADC) | 5.6 | Motorkonstante (Nm/√W) | 0.2653 | 
| Spitzendrehmoment (Nm) | 2.9 | Elektromechanische Zeitkonstante (ms) | 0.92 | 
| Spitzenstrom (ADC) | 16.3 | Elektrische Zeitkonstante (ms) | 0.6 | 
| Geschwindigkeitskonstante Kv (rpm/V) | 60 | Gewicht (g) | 315 | 
| Drehmoment konstant Kt (Nm/A) | 0.178 | Maximale Drehmomentdichte (Nm/kg) | 9.21 | 
