Registrieren







| Anwendungsbereiche | Wolken, radar | Isolationsklasse | H |
| Fahrmodus | FOC | Stehende Isolationsspannung | 500V 5mA/2s |
| Umgebungstemperatur bei Betrieb | -20℃~50℃ | Isolationswiderstand | 500V 10MΩ |
| Verbindungsmethode der Spule | star | Anzahl der Phasen | 3 |
| Anzahl der Polpaare | 14 | ||
| Elektrische Parameter | |||
| Nennspannung (v) | 16 | Gegen-EMF-Konstante Ke V/krpm | 15 |
| Leerlaufdrehzahl (rpm) | 1015 | Widerstand des Drahtes mΩ | 4500 |
| Nenndrehmoment (Nm) | 0.25 | Draht-Induktivität μH | 1800 |
| Nenndrehzahl (rpm) | 430 | Trägheitsmoment (gcm²) | 74 |
| Nennstrom (ADC) | 1.62 | Motorkonstante (Nm/√W) | 0.0707 |
| Spitzendrehmoment (Nm) | 0.5 | Elektromechanische Zeitkonstante (ms) | 1.48 |
| Spitzenstrom (ADC) | 3.3 | Elektrische Zeitkonstante (ms) | 0.4 |
| Geschwindigkeitskonstante Kv (rpm/V) | 70 | Gewicht (g) | 107 |
| Drehmoment konstant Kt (Nm/A) | 0.15 | Maximale Drehmomentdichte (Nm/kg) | 4.67 |
| Nennspannung (v) | 16 | Gegen-EMF-Konstante Ke V/krpm | 4.88 |
| Leerlaufdrehzahl (rpm) | 3120 | Widerstand des Drahtes mΩ | 500 |
| Nenndrehmoment (Nm) | 0.25 | Draht-Induktivität μH | 180 |
| Nenndrehzahl (rpm) | 2100 | Trägheitsmoment (gcm²) | 74 |
| Nennstrom (ADC) | 4.9 | Motorkonstante (Nm/√W) | 0.0707 |
| Spitzendrehmoment (Nm) | 0.75 | Elektromechanische Zeitkonstante (ms) | 1.48 |
| Spitzenstrom (ADC) | 14.9 | Elektrische Zeitkonstante (ms) | 0.36 |
| Geschwindigkeitskonstante Kv (rpm/V) | 210 | Gewicht (g) | 107 |
| Drehmoment konstant Kt (Nm/A) | 0.05 | Maximale Drehmomentdichte (Nm/kg) | 7.01 |
