Registrieren







| Anwendungsbereiche | Wolken, radar | Isolationsklasse | H |
| Fahrmodus | FOC | Stehende Isolationsspannung | 500V 5mA/2s |
| Umgebungstemperatur bei Betrieb | -20℃~50℃ | Isolationswiderstand | 500V 10MΩ |
| Verbindungsmethode der Spule | star | Anzahl der Phasen | 3 |
| Anzahl der Polpaare | 7 | ||
| Elektrische Parameter | |||
| Nennspannung (v) | 16 | Gegen-EMF-Konstante Ke V/krpm | 11.54 |
| Leerlaufdrehzahl (rpm) | 1320 | Widerstand des Drahtes mΩ | 3600 |
| Nenndrehmoment (Nm) | 0.15 | Draht-Induktivität μH | 2100 |
| Nenndrehzahl (rpm) | 815 | Trägheitsmoment (gcm²) | 61 |
| Nennstrom (ADC) | 1.3 | Motorkonstante (Nm/√W) | 0.0606 |
| Spitzendrehmoment (Nm) | 0.46 | Elektromechanische Zeitkonstante (ms) | 1.66 |
| Spitzenstrom (ADC) | 4 | Elektrische Zeitkonstante (ms) | 0.58 |
| Geschwindigkeitskonstante Kv (rpm/V) | 100 | Gewicht (g) | 90 |
| Drehmoment konstant Kt (Nm/A) | 0.115 | Maximale Drehmomentdichte (Nm/kg) | 5.11 |
